Glossary and reading list术语和参考文献
Glossary术语表
| Term术语 | Meaning含义 |
|---|---|
| APECAPEC | thermal plasma emission model in XSPEC/SherpaXSPEC/Sherpa 中的热等离子体发射模型 |
| kTkT | plasma temperature expressed as energy (keV)以能量(keV)表示的等离子体温度 |
| normnorm | XSPEC APEC norm: \(10^{-14}/(4\pi D^2)\int n_e n_H dV\), cm\(^{-5}\)XSPEC APEC 标准化量:\(10^{-14}/(4\pi D^2)\int n_e n_H dV\),cm\(^{-5}\) |
| N_HN_H | photoelectric absorption column density (cm\(^{-2}\))光电吸收柱密度(cm\(^{-2}\)) |
| LHBLHB | Local Hot Bubble, local foreground plasma (kT ~0.1 keV)局部热泡,局部前景等离子体(kT ~0.1 keV) |
| MW haloMW halo | Milky Way soft X-ray halo foreground (kT ~0.25 keV)银河软 X 射线晕前景(kT ~0.25 keV) |
| CXBCXB | cosmic X-ray background宇宙 X 射线背景 |
| soft protons软质子 | particle background in EPIC MOS (QPB), not sky backgroundEPIC MOS 中的粒子背景(QPB),非天空背景 |
| RMF/ARFRMF/ARF | redistribution matrix / ancillary response: instrument energy response重分布矩阵 / 辅助响应:仪器能量响应 |
| BACKSCALBACKSCAL | spectrum header keyword: extraction-area scaling谱头关键字:提取面积缩放 |
| \(\chi^2\)\(\chi^2\) | chi-square fit statistic卡方拟合统计量 |
| \(\Delta\chi^2\)\(\Delta\chi^2\) | change in chi-square between two fits两个拟合之间卡方的变化 |
| nested model嵌套模型 | a special case of a more general model (fewer free parameters)更一般模型的特例(自由参数更少) |
| profile likelihoodprofile likelihood | error interval obtained by re-fitting nuisance parameters at each value在每个值处重拟合 nuisance 参数得到的误差区间 |
| W1W1 | WISE 3.4 \(\mu\)m band, old-stellar tracerWISE 3.4 \(\mu\)m 波段,旧恒星示踪物 |
| W4W4 | WISE 22 \(\mu\)m band, dust / star-formation tracerWISE 22 \(\mu\)m 波段,尘埃 / 恒星形成示踪物 |
| sky pedestal天空底座 | off-disk sky level carried by a raw survey mosaic原始调查马赛克携带的场外天空水平 |
| elliptical annulus椭圆环带 | radial bin defined by two ellipses由两个椭圆定义的半径箱 |
| quadrant sector象限扇区 | 90° wedge of an annulus about the centre环带围绕中心的 90° 楔形区 |
| \(L_X/M_*\)\(L_X/M_*\) | X-ray luminosity per unit stellar mass单位恒星质量的 X 射线光度 |
| ABs / CVsABs / CVs | active binaries / cataclysmic variables (unresolved stellar X-ray floor)活跃双星 / 猫变星(未解析恒星 X 射线底板) |
Source: project conventions (AGENTS.md §6); physics.html worked examples.来源:project conventions (AGENTS.md §6); physics.html worked examples.
Reading list参考文献
| Paper文献 | Why it matters为何重要 |
|---|---|
| Zhang et al. 2019 (M31 RGS)Zhang et al. 2019(M31 RGS) | M31 diffuse X-ray; cool vapec kT=0.20–0.30 keV across subregionsM31 弥散 X 射线;各子区域凉 vapec kT=0.20–0.30 keV |
| Ponti et al. 2026 (arXiv:2602.03941)Ponti et al. 2026(arXiv:2602.03941) | \(L_X/M_* = 1.05\times10^{28}\) (all stars) / \(6.9\times10^{27}\) (bright-removed), 0.1–10 keV, \(kT=0.7\) keV\(L_X/M_* = 1.05\times10^{28}\)(所有恒星)/ \(6.9\times10^{27}\)(亮源移除),0.1–10 keV,\(kT=0.7\) keV |
| Mineo et al. 2012bMineo et al. 2012b | hot-ISM \(L_X\)/SFR = \(8.3\times10^{38}\) erg/s per \(M_\odot\)/yr; two-temperature (\(0.24\) and \(0.71\) keV)热 ISM \(L_X\)/SFR = \(8.3\times10^{38}\) erg/s 每 \(M_\odot\)/yr;两温度(\(0.24\) 和 \(0.71\) keV) |
| McMillan 2017McMillan 2017 | Milky Way mass model used for the H1 stellar-foreground prediction用于 H1 恒星前景预测的银河质量模型 |
| Telford et al. 2020Telford et al. 2020 | \(M/L_{W1}\) median \(\approx 0.60\) with 0.4 dex spread\(M/L_{W1}\) 中位数 \(\approx 0.60\),0.4 dex 离散 |
| Ibata et al. 2014Ibata et al. 2014 | PAndAS M31 stellar halo (M/L_V 1.9) used in E042PAndAS M31 恒星晕(M/L_V 1.9),E042 中使用 |
Source: cognition-os/draft/claims.yaml (ponti2026-lxm, mineo2012b-lxsfr, theo-exp-assumptions); E042.来源:cognition-os/draft/claims.yaml (ponti2026-lxm, mineo2012b-lxsfr, theo-exp-assumptions); E042.
数据截至:08 revision 49Data as of: 08 revision 49
Newest source read: cognition-os/08_RUNNING.md revision 49, updated 2026-11-05 03:56 EST; 07_REVISION_LOG.md R054–R131 and 04_DECISION_LOG.md D26–D30 read in full.
最新读取的来源:cognition-os/08_RUNNING.md 修订版 49,更新于 2026-11-05 03:56 EST;07_REVISION_LOG.md R054–R131 与 04_DECISION_LOG.md D26–D30 已全文读取。